Availability

Lot Number Available Size Waterfront
Waterfront
8 Yes 3 acres (130,680 ft 2) Yes
9 Yes 2 acres (87,120 ft 2) Yes
10 Yes 1.95 acres (82,764 ft 2) Yes
No Waterfront
1 Yes 2.1 acres (91,476 ft 2) No
2 Yes 2.9 acres (126,324 ft 2) No
3 Yes 4.1 acres (178,596 ft 2) No
4 Yes 4.9 acres (213,444 ft 2) No
5 Yes 2.9 acres (126,324 ft 2) No
6 Yes 2.1 acres (91,476 ft 2) No
7 Yes 2.4 acres(104,544 ft 2) No
11 Yes 2.2 acres (95,832 ft 2) No
12 Yes 2.1 acres (91476 ft 2) No
13 Yes 2.3 acres (100,188 ft 2) No
14 Yes 2.2 acres (95,832 ft 2) No
15 Yes 2.1 acres (91,476 ft 2) No

Go On, Unpack Your Life Here